Stock situation
Major shareholders
As of the end of February 2025
Name of shareholder | Shares held (1,000 shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 7,351 | 15.2 |
Custody Bank of Japan, Ltd. | 4,578 | 9.5 |
JP MORGAN CHASE BANK | 3,965 | 8.2 |
Kodomo Mirai Kenkyusho Co., Ltd. | 2,580 | 5.3 |
NORTHERN TRUST CO. (AVFC) | 1,647 | 3.4 |
STATE STREET BANK AND TRUST COMPANY | 1,390 | 2.8 |
Hakutai Co., Ltd. | 1,228 | 2.5 |
MUFG Bank, Ltd. | 1,187 | 2.4 |
Hori Corporation Ltd. | 1,117 | 2.3 |
Kiho Co., Ltd. | 1,074 | 2.2 |
Note: Treasury stock is excluded in the calculation of shareholding ratio.
-
Shareholding ratio by owner
As of the end of February 2025
-
Shareholding ratio by region
As of the end of February 2025
Shareholding ratio by region (%) Hokkaido 0.0 Tohoku 0.0 Kanto 32.8 Chubu 30.2 Kinki 0.9 Chugoku 0.1 Shikoku 0.0 Kyushu 0.2 Foreign regions 35.3