Stock situation
Major shareholders
As of the end of February 2024
Name of shareholder | Shares held (1,000 shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. | 6,679 | 13.6 |
JP MORGAN CHASE BANK | 4,292 | 8.7 |
SSBTC CLIENT OMNIBUS ACCOUNT | 3,637 | 7.4 |
Custody Bank of Japan, Ltd. | 3,431 | 7.0 |
Kodomo Mirai Kenkyusho Co., Ltd. | 2,580 | 5.2 |
STATE STREET BANK AND TRUST COMPANY | 2,137 | 4.3 |
NORTHERN TRUST CO.(AVFC) | 1,438 | 2.9 |
MUFG Bank, Ltd. | 1,387 | 2.8 |
Hakutai Co., Ltd. | 1,228 | 2.5 |
DAITEC Holding Co., Ltd. | 1,117 | 2.2 |
Note: Treasury stock is excluded in the calculation of shareholding ratio.
-
Shareholding ratio by owner
As of the end of February 2024
-
Shareholding ratio by region
As of the end of February 2024
Shareholding ratio by region (%) Hokkaido 0.0 Tohoku 0.0 Kanto 31.9 Chubu 26.4 Kinki 1.0 Chugoku 0.1 Shikoku 0.0 Kyushu 0.1 Foreign regions 40.0